COC i Brotterode GER 0102-2004

Rank Name Nation Jump 1 Jump 2 Points
 1 SALMINEN Pekka  FIN   112.5    162.0
 2 HOCKE Stephan  GER   115.0    161.5
 3 ZHAPAROV Radik  KAZ   112.5    155.0
 4 KANG Chil Gu  KOR   107.5    150.0
 5 METZLER Bernhard  AUT   106.5    148.5
 6 HAUTAMAEKI Jussi  FIN   106.5    148.0
 7 KAISER Stefan  AUT   105.5    145.5
 8 DAMJAN Jernej  SLO   103.5    143.5
 9 RITZERFELD Joerg  GER   103.0    140.0
 10 HLAVA Lukas  CZE   102.5    139.5
 11 NEUMAYER Michael  GER   103.0    138.5
 11 MAZOCH Jan  CZE   101.5    138.5
 13 TAHTAHUNOV Asan  KAZ   101.5    135.5
 14 PETRAT Hans  GER   100.5    135.0
 15 KANEKO Yusuke  JPN   98.5    132.5
 16 NISHISHITA Kazuki  JPN   99.0    132.0
 17 BRACHT Kai  GER   98.0    130.0
 17 DOLEZAL Michal  CZE   98.0    130.0
 19 YOSHIOKA Kazuya  JPN   95.5    125.5
 20 HAKOLA Lauri  FIN   95.5    123.5
 21 HOFMEIER Meinrad  GER   95.5    122.5
 22 HAFELE Mathias  AUT   94.5    121.5
 23 CHOI Heung-Chul  KOR   94.5    120.5
 24 OLLI Harri  FIN   93.5    118.5
 25 NORCIC Bine  SLO   93.5    118.0
 26 ZUPAN Bine  SLO   93.5    116.5
 27 BRUNNER Benjamin  GER   92.5    116.0
 28 HAPPONEN Janne  FIN   94.0    115.0
 29 ICHINOHE Tsuyoshi  JPN   91.0    113.5
 29 FRAS Damjan  SLO   91.0    113.5
 31 BAXTER Gregory  CAN   90.0    112.5
 32 REICHEL Frank  GER   91.0    111.0
 33 BADER Ferdinand  GER   89.5    110.0
 34 ANISIMOV Maksim  BLR   89.0    107.0
 35 KARAULOV Ivan  KAZ   87.0    104.5
 36 NAGILLER Michael  AUT   87.5    103.0
 37 CHOI Yong-Jik  KOR   86.0    102.0
 37 SEDLAK Vlastibor  CZE   85.5    102.0
 39 WIDHOELZL Andreas  AUT   86.5    99.5
 39 MEDVED Igor  SLO   84.5    99.5
 41 CHIAPOLINO Stefano  ITA   86.0    98.5
 42 FETTNER Manuel  AUT   85.5    97.5
 43 TAKANO Teppei  JPN   83.5    96.5
 44 STOERL Roland  GER   83.0    95.5
 45 DUFFNER Christof  GER   84.5    94.5
 46 WANG Jianxun  CHN   81.0    91.5
 46 KRAUSE Thomas  GER   81.5    91.5
 48 BAARLE, VAN Boy  NED   79.0    86.5
 49 BOLOGNANI Alessio  ITA   78.5    85.0
 50 KLAUSMANN Daniel  GER   78.0    84.5
 51 KIM Hyun-Ki  KOR   77.0    82.5
 51 SVETLOV Aleksandr  BLR   77.5    82.5
 53 BAFIA Dominik  CAN   76.0    80.0
 54 SCHILL Manuel  GER   75.5    78.0
 55 LI Yang  CHN   76.0    77.0
 55 FRUCH Flavio  ITA   74.5    77.0
 57 BALAZS Andrei  RUM   74.0    75.5
 58 ENDERS Florian  GER   75.0    74.5
 59 SIMON Erik  GER   73.0    73.5
 60 BECKER Stefan  AUT   72.5    73.0
 61 KUERSCHNER Mario  GER   74.5    72.5
 62 ADAMI Giancarlo  ITA   70.0    63.5
 63 OSADETZ Andrew  CAN   67.0    60.5
 64 IONITA Ciprian  RUM   66.0    58.5
 65 READ Stefan  CAN   67.0    55.5
 66 AFANASENKO Dimitri  BLR   66.5    55.0
 67 SKAKUN Ilia  BLR   64.0    51.0
 68 TIAN Zhandong  CHN   66.0    50.5
 68 KOROLEV Alexey  KAZ   63.0    50.5
 70 SCHNEIDER Balthasar  AUT   61.0    44.0
 71 FARTUNOV Petar  BUL   60.0    40.5