COC i Brotterode GER 3101-2004

Rank Name Nation Jump 1 Jump 2 Points
 1 RITZERFELD Joerg  GER   103.0  106.5  269.0
 2 WIDHOELZL Andreas  AUT   102.0  106.0  268.5
 3 HOCKE Stephan  GER   106.5  100.0  264.5
 4 SALMINEN Pekka  FIN   100.0  106.5  261.0
 5 NEUMAYER Michael  GER   102.0  104.5  258.0
 6 KAISER Stefan  AUT   104.0  97.5  254.0
 7 DAMJAN Jernej  SLO   99.5  101.0  250.5
 8 METZLER Bernhard  AUT   96.0  105.0  250.0
 9 TAHTAHUNOV Asan  KAZ   97.0  103.5  249.0
 10 KARAULOV Ivan  KAZ   104.0  95.0  245.0
 11 PETRAT Hans  GER   106.0  92.0  244.0
 12 ICHINOHE Tsuyoshi  JPN   96.0  101.5  243.0
 13 ZUPAN Bine  SLO   103.5  93.5  241.5
 14 MAZOCH Jan  CZE   101.5  94.5  241.0
 15 HAKOLA Lauri  FIN   93.0  103.0  240.5
 16 YOSHIOKA Kazuya  JPN   104.0  90.5  237.5
 17 SCHNEIDER Balthasar  AUT   104.5  91.0  235.5
 17 NISHISHITA Kazuki  JPN   100.0  93.0  235.5
 19 HAFELE Mathias  AUT   95.0  94.5  227.5
 20 REICHEL Frank  GER   98.5  92.0  227.0
 21 FETTNER Manuel  AUT   102.0  87.5  221.5
 22 ANISIMOV Maksim  BLR   92.5  98.0  220.5
 23 NORCIC Bine  SLO   96.0  90.0  217.0
 24 HLAVA Lukas  CZE   94.0  91.5  216.0
 25 HAUTAMAEKI Jussi  FIN   100.5  84.5  210.0
 26 KANEKO Yusuke  JPN   96.5  86.0  204.0
 27 SEDLAK Vlastibor  CZE   92.0  84.5  196.0
 28 BAXTER Gregory  CAN   91.5  83.0  195.0
 29 PIEPER Stefan  GER   99.5  76.5  191.0
 30 ENDERS Florian  GER   93.0  81.0  189.5
 31 DUFFNER Christof  GER   93.5  80.5  185.5
 32 READ Stefan  CAN   93.0  73.0  170.0
 33 HAPPONEN Janne  FIN   91.5    105.5
 34 DOLEZAL Michal  CZE   91.5    104.0
 35 LI Yang  CHN   90.0    102.5
 36 NAGILLER Michael  AUT   89.5    101.5
 37 TIAN Zhandong  CHN   89.5    101.0
 38 AFANASENKO Dimitri  BLR   90.0    99.5
 39 BADER Ferdinand  GER   89.0    99.0
 39 OLLI Harri  FIN   89.0    99.0
 39 KUERSCHNER Mario  GER   89.5    99.0
 42 BRUNNER Benjamin  GER   88.5    97.5
 43 BAARLE, VAN Boy  NED   88.5    97.0
 43 TAKANO Teppei  JPN   88.5    97.0
 45 BRACHT Kai  GER   87.5    96.0
 46 CHOI Heung-Chul  KOR   87.0    95.5
 47 HOFMEIER Meinrad  GER   86.0    91.5
 48 FRAS Damjan  SLO   84.5    89.0
 49 MEDVED Igor  SLO   84.5    88.5
 49 KANG Chil Gu  KOR   84.5    88.5
 51 SIMON Erik  GER   84.5    88.0
 52 STOERL Roland  GER   84.0    87.0
 53 KRAUSE Thomas  GER   84.0    86.5
 54 KIM Hyun-Ki  KOR   81.5    82.5
 55 BOLOGNANI Alessio  ITA   82.0    82.0
 56 SVETLOV Aleksandr  BLR   80.0    78.0
 57 BECKER Stefan  AUT   79.0    76.0
 57 BALAZS Andrei  RUM   79.0    76.0
 59 CHIAPOLINO Stefano  ITA   78.0    74.0
 60 OSADETZ Andrew  CAN   76.0    71.0
 61 KLAUSMANN Daniel  GER   77.5    70.0
 62 BAFIA Dominik  CAN   75.5    69.0
 63 KOROLEV Alexey  KAZ   75.0    68.0
 64 ZHAPAROV Radik  KAZ   76.5    66.5
 65 WANG Jianxun  CHN   76.0    66.0
 66 IONITA Ciprian  RUM   73.0    62.5
 67 FRUCH Flavio  ITA   71.5    60.0
 68 ADAMI Giancarlo  ITA   72.0    57.0