COC renn hopp i Baunlage GER 24. januar 2004

Rank Name Nation Jump 1 Jump 2 Points
 1 WIDHOELZL Andreas  AUT   92.0  95.5  247.5
 2 HAPPONEN Janne  FIN   94.5  90.5  243.0
 3 KAISER Stefan  AUT   93.5  91.0  240.0
 4 PEKKALA Olli  FIN   89.5  95.0  239.5
 5 SCHNEIDER Balthasar  AUT   92.0  92.0  237.0
 6 ENGER Ole Christen  NOR   89.0  91.5  231.5
 7 FORFANG Daniel  NOR   91.5  88.5  229.0
 8 FETTNER Manuel  AUT   87.5  90.5  227.0
 9 METZLER Bernhard  AUT   87.0  91.5  226.5
 10 ZUPAN Bine  SLO   88.5  89.5  225.0
 11 HANSEN Kim-Roar  NOR   86.5  90.0  223.5
 12 SALMINEN Pekka  FIN   87.0  88.5  221.5
 13 URH-ZUPAN Primoz  SLO   86.0  90.0  220.5
 14 DUFFNER Christof  GER   88.5  88.0  219.5
 15 HAFELE Mathias  AUT   89.5  85.5  218.5
 16 MEDVED Igor  SLO   89.0  86.0  217.5
 17 BOGATAJ Jure  SLO   89.5  84.0  215.5
 18 NAGILLER Michael  AUT   86.5  87.5  214.5
 19 MATEJA Robert  POL   87.0  86.0  214.0
 20 YLIJAERVI Janne  FIN   86.5  86.5  213.5
 20 NEUMAYER Michael  GER   87.0  87.0  213.5
 22 LIE Haavard  NOR   86.0  87.5  211.5
 23 BRACHT Kai  GER   85.0  87.0  209.5
 23 TIAN Zhandong  CHN   86.0  85.5  209.5
 25 TAJNER Wojciech  POL   89.0  84.0  206.0
 25 LOBBEN Thomas  NOR   85.5  84.5  206.0
 27 PIEPER Stefan  GER   87.0  81.5  202.0
 28 IKONEN Joonas  FIN   85.0  81.5  195.5
 29 PETRAT Hans  GER   84.5  81.0  192.0
 30 CHIAPOLINO Stefano  ITA   84.5  75.0  178.5
 31 KARAULOV Ivan  KAZ   84.0    99.5
 32 CHOI Heung-Chul  KOR   84.0    99.0
 33 ANISIMOV Maksim  BLR   83.5    98.5
 34 NORCIC Bine  SLO   82.5    97.5
 35 KLAUSMANN Daniel  GER   83.0    97.0
 36 URBANC Rok  SLO   82.0    96.5
 37 RODIONOV Sergei  RUS   82.5    95.0
 37 WANG Jianxun  CHN   82.0    95.0
 39 LI Yang  CHN   81.5    94.0
 39 LAZZARONI David  FRA   81.5    94.0
 41 TAJNER Tomislaw  POL   80.5    93.5
 41 AFANASENKO Dimitri  BLR   81.0    93.5
 43 DURAND Florentin  FRA   80.0    91.0
 43 REICHEL Frank  GER   80.0    91.0
 43 BECKER Stefan  AUT   80.5    91.0
 46 KIM Hyun-Ki  KOR   79.5    89.5
 47 ZVIC Milan  SLO   79.5    88.5
 48 BAARLE, VAN Boy  NED   79.0    86.0
 48 SVETLOV Aleksandr  BLR   78.0    86.0
 48 BOLOGNANI Alessio  ITA   78.5    86.0
 51 DESCOMBES SEVOIE Vincent  FRA   77.5    85.5
 52 MAITRE Damien  FRA   76.5    84.0
 53 MEYER Christian  NOR   76.0    81.5
 54 KARELIN Pavel  RUS   75.0    79.5
 54 MUELLENER Christian  SUI   75.0    79.5
 56 HOESS Christoph  SUI   73.5    76.0
 57 BOYCHUK Igor  UKR   74.5    74.0
 58 VOGEL Marc  SUI   71.0    70.0
 59 BUYVOLOV Alexey  RUS   69.5    66.0
 60 SKAKUN Ilia  BLR   69.5    64.5
 61 BALAZS Andrei  RUM   69.5    64.0
 62 LASAROVICH Aleksander  UKR   67.5    61.5
 63 BOSCHUK Volodymyr  UKR   68.5    58.5
 63 IONITA Ciprian  RUM   66.0    58.5
 65 KOROLEV Alexey  KAZ   65.0    55.0
 66 FARTUNOV Petar  BUL   58.0    37.0