Bystoel Wins COC in Trondheim

Posted 24. August 2003 by Editor

 

Results from COC summer ski jumping in Trondheim on Sunday:

1 007 Bystoel,Lars,NOR 90.0 121.0M 61.8 18.0 17.5 17.5 18.0 17.5 53.0 114.8 89.9 121.0M 61.8 18.0 17.5 17.5 18.0 17.5 53.0 114.8 229.6

2 024 Lindstroem,Veli-Matti,FIN 91.4 126.0M 70.8 16.0 16.0 14.5 15.0 15.0 46.0 116.8 90.7 137.5M 91.5 8.0 7.5 7.5 6.0 6.0 21.0 112.5 229.3

3 035 Loitzl,Wolfgang,AUT 91.3 114.0M 49.2 18.5 18.5 18.0 18.5 19.0 55.5 104.7 90.1 123.0M 65.4 19.0 19.0 18.5 19.0 19.0 57.0 122.4 227.1

4 032 Koch,Martin,AUT 90.9 121.0M 61.8 14.0 16.0 14.0 16.0 16.0 46.0 107.8 90.1 119.5M 59.1 17.5 17.0 16.5 17.5 17.5 52.0 111.1 218.9

5 021 Salminen,Pekka,FIN 90.1 110.5M 42.9 17.5 18.0 18.0 18.0 18.0 54.0 96.9 89.9 113.0M 47.4 17.5 18.5 18.5 18.0 18.5 55.0 102.4 199.3

6 001 Lie,Haavard,NOR 89.6 122.0M 63.6 17.5 18.0 18.0 17.0 17.0 52.5 116.1 89.2 103.5M 30.3 16.5 16.5 17.0 16.0 17.0 50.0 80.3 196.4

7 008 Aaraas,Jon,NOR 90.1 104.0M 31.2 14.5 14.5 15.0 15.0 15.0 44.5 75.7 90.1 122.5M 64.5 18.0 19.0 18.5 18.5 19.0 56.0 120.5 196.2

8 033 Yamada,Hiroki,JPN 89.9 110.5M 42.9 18.0 18.5 18.5 18.5 18.5 55.5 98.4 89.9 103.5M 30.3 16.5 16.5 17.5 18.0 18.0 52.0 82.3 180.7

9 012 Pekkala,Olli,FIN 89.6 116.5M 53.7 17.0 17.0 17.5 17.5 17.5 52.0 105.7 88.5 98.5M 21.3 16.0 16.0 16.0 16.0 16.5 48.0 69.3 175.0

10 029 Hautamaeki,Jussi,FIN 90.4 107.5M 37.5 16.5 17.0 17.0 17.0 17.0 51.0 88.5 88.9 101.5M 26.7 16.0 17.0 17.0 17.0 16.5 50.5 77.2 165.7

11 013 Mueller,Roland,AUT 90.4 107.5M 37.5 16.0 16.0 15.5 16.0 17.0 48.0 85.5 89.2 104.0M 31.2 15.5 16.5 16.0 16.0 16.5 48.5 79.7 165.2

12 006 Ylijaervi,Janne,FIN 90.0 110.0M 42.0 16.0 16.0 15.5 16.0 16.5 48.0 90.0 89.1 101.5M 26.7 14.5 14.5 15.0 15.0 14.5 44.0 70.7 160.7

13 028 Schneider,Balthasar,AUT 90.7 95.5M 15.9 16.0 16.0 16.0 16.5 16.5 48.5 64.4 90.8 109.0M 40.2 17.0 17.0 17.5 17.5 17.5 52.0 92.2 156.6

14 036 Bachleda,Marcin,POL 89.7 92.5M 10.5 16.0 16.0 15.5 16.5 16.5 48.5 59.0 90.2 109.5M 41.1 17.0 18.0 17.5 17.0 17.5 52.0 93.1 152.1

15 022 Mesik,Martin,SVK 89.9 92.0M 9.6 14.0 14.0 14.5 14.0 14.0 42.0 51.6 90.3 110.5M 42.9 16.5 17.0 16.0 16.0 17.0 49.5 92.4 144.0

16 020 Hafele,Mathias,AUT 90.0 95.5M 15.9 16.5 16.0 16.5 16.0 17.0 49.0 64.9 90.1 103.0M 29.4 16.0 16.5 17.5 16.5 16.0 49.0 78.4 143.3

16 030 Skupien,Wojciech,POL 89.6 92.5M 10.5 14.0 14.5 14.5 15.0 14.5 43.5 54.0 89.8 108.5M 39.3 16.5 17.0 17.0 16.5 16.5 50.0 89.3 143.3

*******

18 018 Rostad,Magnus,NOR 90.5 98.5M 21.3 16.0 16.5 17.0 17.0 16.5 50.0 71.3 90.4 98.0M 20.4 14.0 14.5 14.5 15.0 14.0 43.0 63.4 134.7

19 004 Ruuskanen,Juha-Matti,FIN 89.8 102.5M 28.5 16.0 16.0 15.5 15.0 16.5 47.5 76.0 89.2 94.5M 14.1 14.0 14.0 14.5 14.5 14.0 42.5 56.6 132.6

20 003 Ichinohe,Tsuyoshi,JPN 90.3 94.5M 14.1 15.5 15.5 15.0 15.0 16.0 46.0 60.1 89.8 98.5M 21.3 16.5 16.5 18.0 16.5 17.0 50.0 71.3 131.4

21 009 Tajner,Wojciech,POL 89.3 93.0M 11.4 15.5 16.0 15.5 16.0 16.5 47.5 58.9 89.4 98.5M 21.3 16.5 16.5 17.5 16.0 16.5 49.5 70.8 129.7

21 010 Enger,Ole Christen,NOR 89.4 95.0M 15.0 15.0 16.5 16.5 15.5 17.0 48.5 63.5 89.6 96.5M 17.7 16.0 16.0 17.5 16.0 16.5 48.5 66.2 129.7

23 031 Takano,Teppei,JPN 89.4 92.0M 9.6 15.5 15.5 15.5 16.5 15.5 46.5 56.1 89.6 99.0M 22.2 15.5 16.0 15.5 16.0 15.5 47.0 69.2 125.3

24 034 Pikel,Primoz,SLO 90.1 97.0M 18.6 16.0 16.0 16.0 16.0 16.0 48.0 66.6 90.5 92.5M 10.5 15.5 16.0 15.5 15.0 16.0 47.0 57.5 124.1

25 005 Metzler,Bernhard,AUT 89.9 98.5M 21.3 16.0 16.0 16.0 16.5 16.5 48.5 69.8 90.3 89.5M 5.1 15.5 15.0 15.0 15.5 15.5 46.0 51.1 120.9

26 027 Eriksson,Johan,SWE 90.0 91.0M 7.8 14.0 14.0 14.0 14.0 14.0 42.0 49.8 90.3 98.0M 20.4 15.5 15.0 15.0 15.0 15.0 45.0 65.4 115.2

27 023 Kaneko,Yusuke,JPN 89.4 92.5M 10.5 16.0 15.5 15.5 15.5 16.0 47.0 57.5 89.4 89.0M 4.2 16.0 16.0 16.0 15.0 15.0 47.0 51.2 108.7

28 019 Eigentler,Markus,AUT 90.0 90.0M 6.0 15.0 15.5 16.0 15.5 16.5 47.0 53.0 89.9 87.0M 0.6 15.5 15.5 15.0 16.0 15.5 46.5 47.1 100.1

29 025 Westberg,Jonas,SWE 89.6 98.5M 21.3 16.5 16.5 15.5 16.5 16.5 49.5 70.8 89.4 76.0M -19.2 13.5 13.0 13.0 13.0 13.0 39.0 19.8 90.6

30 014 Aren,Andreas,SWE 89.2 87.0M 0.6 15.5 15.5 15.5 15.0 15.5 46.5 47.1 89.6 84.0M -4.8 15.5 15.0 15.0 15.5 15.5 46.0 41.2 88.3

31 011 Strickner,Christoph,AUT 89.7 86.0M -1.2 14.5 15.5 15.5 15.5 16.0 46.5 45.3

32 015 Hansen,Kim Roar,NOR 89.6 88.0M 2.4 14.0 14.0 15.0 14.5 14.0 42.5 44.9

33 017 Gashi,Beznik,SWE 89.2 86.0M -1.2 15.0 15.5 15.0 15.5 15.5 46.0 44.8

34 026 Sobzyk,Grzegori,POL 88.8 85.0M -3.0 15.5 15.0 15.5 16.0 15.5 46.5 43.5

35 002 Van Baarle,Boy,NED 90.0 83.0M -6.6 16.0 15.0 15.0 16.0 15.0 46.0 39.4

36 016 Lobben,Thomas,NOR 89.1 82.0M -8.4 14.5 15.0 14.5 15.5 14.5 44.0 35.6

37 037 Rodionov,Sergey,RUS 89.9 81.5M -9.3 15.0 14.5 15.0 15.0 14.5 44.5 35.2_

Results from Saturday:

1 045 Loitzl,Wolfgang,AUT 92.6 122.0M 63.6 18.5 18.5 18.5 18.5 18.5 55.5 119.1 93.0 123.5M 66.3 19.0 18.5 19.0 19.0 18.5 56.5 122.8 241.9

2 014 Lindstroem,Veli-Matti,FIN 92.8 128.0M 74.4 15.0 16.0 15.0 15.0 16.0 46.0 120.4 93.3 136.5M 89.7 8.5 11.0 10.0 12.0 9.0 30.0 119.7 240.1

3 044 Yamada,Hiroki,JPN 91.4 116.0M 52.8 17.5 18.5 18.5 18.5 18.5 55.5 108.3 113.5M 48.3 18.0 17.5 18.0 17.5 17.0 53.0 101.3 209.6

4 022 Salminen,Pekka,FIN 91.7 110.0M 42.0 17.0 17.0 17.0 18.5 17.5 51.5 93.5 91.9 117.0M 54.6 18.0 18.5 18.5 18.5 18.0 55.0 109.6 203.1

5 021 Rostad,Magnus,NOR 92.0 110.0M 42.0 16.0 16.0 17.0 16.5 16.5 49.0 91.0 92.4 118.0M 56.4 17.0 17.5 17.5 17.5 17.5 52.5 108.9 199.9

6 003 Lobben,Thomas,NOR 91.4 106.5M 35.7 17.0 17.0 17.5 17.5 17.5 52.0 87.7 92.1 118.0M 56.4 18.0 18.0 18.0 18.0 18.0 54.0 110.4 198.1

7 018 Hansen,Kim Roar,NOR 91.4 106.5M 35.7 16.5 16.0 16.5 16.0 16.0 48.5 84.2 91.9 118.0M 56.4 17.5 18.0 17.5 17.5 18.0 53.0 109.4 193.6

8 041 Skupien,Wojciech,POL 91.6 111.5M 44.7 16.5 16.5 17.0 16.5 17.0 50.0 94.7 91.4 109.5M 41.1 16.5 17.0 17.0 17.0 17.0 51.0 92.1 186.8

9 040 Hautamaeki,Jussi,FIN 91.7 111.5M 44.7 16.0 16.5 16.5 17.0 17.0 50.0 94.7 92.1 109.5M 41.1 16.5 17.0 17.5 17.0 16.5 50.5 91.6 186.3

10 019 Pekkala,Olli,FIN 91.3 111.5M 44.7 16.0 16.0 17.0 16.5 16.5 49.0 93.7 91.7 109.0M 40.2 16.0 16.5 17.5 16.5 17.0 50.0 90.2 183.9

11 043 Koch,Martin,AUT 92.5 117.5M 55.5 16.0 16.0 17.0 16.0 17.5 49.0 104.5 92.9 103.5M 30.3 16.0 16.0 17.0 15.5 16.0 48.0 78.3 182.8

12 039 Schneider,Balthasar,AUT 92.2 105.0M 33.0 16.5 16.5 17.5 17.0 17.0 50.5 83.5 92.7 112.5M 46.5 18.0 17.5 18.0 17.0 17.0 52.5 99.0 182.5

13 007 Enger,Ole Christen,NOR 91.1 110.0M 42.0 17.5 17.5 17.5 16.5 17.5 52.5 94.5 91.6 107.5M 37.5 17.0 16.5 17.0 16.5 16.5 50.0 87.5 182.0

14 025 Aaraas,Jon,NOR 91.2 101.5M 26.7 16.5 16.0 16.5 16.0 16.0 48.5 75.2 92.0 116.0M 52.8 17.0 17.0 17.0 17.5 17.0 51.0 103.8 179.0

15 016 Bystoel,Lars,NOR 91.5 102.0M 27.6 14.0 14.0 14.5 14.5 14.5 43.0 70.6 91.8 117.5M 55.5 17.5 17.0 18.0 17.5 17.5 52.5 108.0 178.6

16 020 Doennem,Olav Magne,NOR 91.3 110.0M 42.0 16.5 17.0 17.0 17.0 16.5 50.5 92.5 91.8 103.0M 29.4 16.0 15.5 16.5 16.0 16.0 48.0 77.4 169.9

17 046 Pikel,Primoz,SLO 91.3 97.0M 18.6 16.0 15.5 16.0 15.0 16.5 47.5 66.1 92.3 114.5M 50.1 17.0 16.5 17.5 17.5 17.5 52.0 102.1 168.2

*************

18 015 Ylijaervi,Janne,FIN 91.7 101.5M 26.7 14.0 14.0 15.0 13.5 14.5 42.5 69.2 92.3 111.5M 44.7 16.5 16.0 17.0 17.0 15.5 49.5 94.2 163.4

19 042 Takano,Teppei,JPN 90.9 102.0M 27.6 15.0 15.5 16.5 16.0 16.5 48.0 75.6 91.6 107.5M 37.5 16.0 16.5 17.5 16.5 16.5 49.5 87.0 162.6

20 023 Metzler,Bernhard,AUT 91.8 104.0M 31.2 16.0 16.0 16.5 16.5 17.0 49.0 80.2 92.1 102.5M 28.5 16.5 16.0 17.0 16.0 17.5 49.5 78.0 158.2

21 013 Ruuskanen,Juha-Matti,FIN 91.4 99.0M 22.2 17.0 16.0 17.0 16.0 17.0 50.0 72.2 92.1 105.5M 33.9 16.5 16.0 17.0 16.5 16.0 49.0 82.9 155.1

22 036 Westberg,Jonas,SWE 91.0 89.0M 4.2 13.0 14.5 14.5 14.0 14.5 43.0 47.2 92.2 115.5M 51.9 17.0 18.0 17.5 17.5 17.5 52.5 104.4 151.6

23 035 Kaneko,Yusuke,JPN 91.0 97.0M 18.6 15.5 17.0 17.5 16.0 16.5 49.5 68.1 91.7 104.5M 32.1 17.0 15.5 17.5 17.0 16.0 50.0 82.1 150.2

24 037 Eriksson,Johan,SWE 91.7 100.5M 24.9 15.5 16.0 16.5 15.5 16.0 47.5 72.4 91.8 101.0M 25.8 15.5 15.5 15.5 15.5 15.5 46.5 72.3 144.7

25 011 Ichinoe,Tsuyoshi,JPN 91.5 94.0M 13.2 16.0 16.0 17.0 16.0 17.5 49.0 62.2 92.3 102.5M 28.5 16.5 16.0 17.0 17.0 15.5 49.5 78.0 140.2

26 008 Meyer,Christian,NOR 91.1 89.0M 4.2 16.0 15.0 16.0 15.5 16.5 47.5 51.7 92.1 95.0M 15.0 16.5 16.5 16.5 16.0 17.0 49.5 64.5 116.2

27 032 Eigentler,Markus,AUT 91.3 90.0M 6.0 15.5 16.0 15.5 14.5 16.0 47.0 53.0 92.3 89.0M 4.2 15.0 15.0 16.0 15.0 15.5 45.5 49.7 102.7

28 005 Hilde,Terje,NOR 90.5 95.0M 15.0 13.5 14.0 13.5 13.5 14.5 41.0 56.0 91.8 86.0M -1.2 14.0 15.0 15.0 14.0 15.0 44.0 42.8 98.8

29 012 Forfang,Daniel,NOR 91.9 96.0M 16.8 16.5 16.0 16.5 15.5 16.5 49.0 65.8 92.3 79.0M -13.8 13.0 13.0 13.0 13.0 13.0 39.0 25.2 91.0

30 009 Enger,Erling,NOR 91.5 90.0M 6.0 15.0 15.0 16.0 15.5 16.0 46.5 52.5 92.0 72.0M -26.4 13.0 13.5 13.5 13.5 13.5 40.5 14.1 66.6

31 027 Tajner,Wojciech,POL 91.2 89.0M 4.2 13.0 14.0 13.0 13.5 14.0 40.5 44.7

32 006 Egeberg,Tommy,NOR 91.0 84.0M -4.8 15.5 15.0 16.0 15.5 16.0 47.0 42.2

33 026 Van Baarle,Boy,NED 91.3 87.0M 0.6 13.5 13.5 14.0 14.0 14.5 41.5 42.1

34 033 Hafele,Mathias,AUT 91.5 86.0M -1.2 13.0 14.0 14.0 13.5 13.5 41.0 39.8

35 034 Mesik,Martin,SVK 91.7 85.0M -3.0 13.0 13.5 14.0 13.5 14.0 41.0 38.0

36 047 Bachleda,Marcin,POL 90.7 84.0M -4.8 13.5 14.0 14.5 13.5 14.0 41.5 36.7

xNews by ITweb Online As